| 2006 by sport | Total Distance | Total Duration | Avg Distance | Avg Duration | Avg Speed | N Workouts |
| Cycling | 66.68 | 3.0 h | 66.7 | 03:00:02 | 00:02:41 | 1 |
| Running | 164.85 | 13.5 h | 6.9 | 00:33:47 | 00:04:55 | 24 |
| 2007 by sport | Total Distance | Total Duration | Avg Distance | Avg Duration | Avg Speed | N Workouts |
| flytning | 0.00 | 0.0 h | 0.0 | 00:00:00 | 00:00:00 | 1 |
| Cycling | 717.30 | 23.0 h | 42.2 | 01:21:13 | 00:01:55 | 17 |
| Running | 138.13 | 12.6 h | 7.3 | 00:39:51 | 00:05:28 | 19 |
Generated by Kipinä version 0.2.2